Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	87	47	45	91	270	
# Replicates	5	3	2	5	15	
# Trios	23	0	0	25	48	
# Pairs	4	0	0	4	8	
# No Calls	93726	50828	49746	95752	290052	
Total possible # Calls (calls + no-calls)	49347966	26659246	25524810	51616838	153148860	
Call Rate	0.998101	0.998093	0.998051	0.998145	0.998106	
# Repro Errors	5	1	4	12	22	
Repro all possible calls	2830535	1698609	1131820	2829027	8489991	
Reproducibility	0.999998	0.999999	0.999997	0.999996	0.999997	
# MI Errors	1172	0	0	2142	3314	
Total MI calls (PPC only)	12989993	0	0	14110123	27100116	
Mendelian Inconsistencies	0.000090	N/A	N/A	0.000152	0.000122	
#Unrelated/unique ind.	55	44	43	57	199	
Average MAF (unrelated individuals)	0.141	0.133	0.132	0.139	0.155
